| State Iowa |
Microfilm Reel No. |
Page No. 247 |
| County Cherokee | ||
| Township or other division of county Diamond Township | ||
| Address (if in a city or town) | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 51 | 56 | MINER, Helen | 61 | F | W | New York | Housekeeper | Presbyterian |
| 20 | ~~~~~ Irvin D. | 42 | M | S | Wisconsin | Farmer | Baptist | ||
| 21 | ~~~~~ Mary S. | 31 | F | S | Wisconsin | Baptist | |||
| 22 | ~~~~~ William R. | 35 | M | W | Wisconsin | Baptist | |||
| 23 | ~~~~~ Lorenzo R. | 10 | M | S | Cherokee, IA | ||||
| 24 | ~~~~~ Lelia L. | 9 | F | S | Cherokee, IA | ||||
| 25 | ~~~~~ Howard H. | 6 | M | S | Cherokee, IA | ||||
| 26 | ~~~~~ Hazle D. | 4 | F | S | South Dakota | ||||
| 27 | ~~~~~ Daisy B. | 4 | F | S | South Dakota | ||||
| 28 | 52 | 57 | MINER, Frank | 22 | M | M | Cherokee, IA | Farmer | Baptist |
| 29 | ~~~~~ Ella A. | 20 | F | M | Cherokee, IA | ||||
| 30 | ~~~~~ Roy O. | 0 | M | S | Cherokee, IA | ||||
| 31 | OLISON, Martin | 34 | M | S | Minnesota | Farm Laborer | both parents foreign born |
Location
|
Personal description
|